For screen reader problems with this website, please call450-574-05054 5 0 5 7 4 0 5 0 5Standard carrier rates apply to texts.
Product Dimensions 65"h x 27.5"w x 33.75"d
This refrigerator was designed with your garage in mind so you don’t have to worry about the changes in temperature outside. This versatile garage-ready refrigerator offers 18 cu. ft. of storage, which is among the largest capacity in refrigerators under 65" and allows you to set it up anywhere in your home.Read More
$1,189.99
Save $250.00
ONLY AT COWANSVILLE STORECHECK AVAILABILITY
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 18 cu. ft. of space, you'll have room and room to grow.
A garage-ready refrigerator is designed so you don't have to worry about the changes in temperature outside. A garage-ready refrigerator can be used in a space that is not climate-controlled¹. With all this extra space you can stock up and store your family's favorites anywhere in the house, such as the basement, game room or den.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically-placed vents in every section to help surround your food with cool air no matter where you put it.
General Specs | |
| Product Weight (lbs.) | 161 |
| Width (in.) | 27.5 |
| Depth (in.) | 33.75 |
| Height (in.) | 65 |
| Freezer Capacity (cu. ft.) | 4.5 |
| Total Capacity (cu. ft.) | 17.5 |
| Refrigerator Capacity (cu. ft.) | 13 |
| Color | White |
| Depth w/Door Open 90 Degrees (in.) | 58 |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System / 10 Year Inverter Compressor |
| Depth W Door Open 90 Degrees (cm) | 147.32 |
| Appliance Fit Width (cm.) | 70 |
| Appliance Fit Width (in.) | 28 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | White |
| Ice Storage Capacity (lbs.) | 6.6 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Shipping Depth (in.) | 28.75 |
| Shipping Width (in.) | 28.75 |
| Shipping Height (in.) | 67.5 |
| Width (cm) | 69.85 |
| Height (cm.) | 165.1 |
| Depth (cm.) | 85.73 |
| Product Weight (kg) | 73.03 |
| Shipping Depth (cm) | 73.03 |
| Shipping Height (cm) | 171.45 |
| Shipping Width (cm) | 73.03 |
| Weight Kilogram | 79.02 |
| Ice Storage Capacity Kilograms | 2.99 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 29.5 |
| Depth Excluding Handles (in.) | 33.75 |
| Depth Including Handles (in.) | 33.75 |
| Depth Excluding Handles (cm) | 85.73 |
| Depth Including Handles (cm) | 85.73 |
| Depth Less Door (cm) | 74.93 |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Interior Light, Reversible Door Hinge |
| Overall Height (in.) | 65 |
| Overall Height (cm.) | 165.1 |
| Height Without Door/Hinge (Case) (in.) | 64 |
| Height Without Door/Hinge (Case) (cm.) | 162.56 |
| Freezer Door Type | Swing Door |
Sold Separately | |
| Automatic ice maker kit | For LT18S2100S, LT18S2100W, LT18S1100S |
4.9 out of 5
13 Reviews
13 Reviews